DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Apr12-2024, EXPNO=111, PROCNO=1
F1=251.114594ppm, F2=-31.112083ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     10233.1    16405.440     162.9779         1.67
     2     11570.1    15246.315     151.4627         1.69
     3     12868.4    14120.693     140.2803         1.47
     4     13513.1    13561.769     134.7278         1.47
     5     13719.2    13383.105     132.9528         0.47
     6     13750.6    13355.880     132.6824         4.77
     7     13777.5    13332.544     132.4505         4.89
     8     14127.2    13029.352     129.4385         9.88
     9     14214.2    12953.961     128.6896         4.84
    10     14270.6    12905.039     128.2036         0.63
    11     14463.6    12737.736     126.5415         4.85
    12     14681.1    12549.123     124.6677         0.51
    13     15892.4    11498.970     114.2351        10.00
    14     20175.1     7785.976      77.3488        37.19
    15     20188.2     7774.646      77.2363         2.98
    16     20211.9     7754.049      77.0317        37.91
    17     20248.8     7722.114      76.7144        37.73
    18     22693.4     5602.724      55.6596         4.77
    19     22856.6     5461.234      54.2540         2.82
    20     25264.4     3373.654      33.5152         9.38
    21     25342.5     3305.994      32.8430         0.61
